Share
中文 ENG Admin login
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2024-12-05 Yuen Long SHUI TSAN TIN 123 1 700 3.500 @5000 Detail
  2024-12-05 Yuen Long TSEUNG KONG WAI 311 G-2 8.000 Detail
  2024-12-05 Yuen Long TSEUNG KONG WAI 321 G-2 8.000 Detail
  2024-12-05 Yuen Long MONG TSENG TSUEN 79A G 1.480 Detail
  2024-12-05 Yuen Long PAK SHA TSUEN 628 G 700 3.800 @5429 Detail
  2024-12-05 Yuen Long TSEUNG KONG WAI 312 G-2 8.000 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 3 B2 4.599 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 3 A9 4.522 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 5 A10 4.371 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 5 B1 4.473 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 5 B3 4.484 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 8 B2 4.690 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 10 A11 4.671 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 01 11 B1 4.604 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 03 2 A9 5.574 Detail
  2024-12-05 Yuen Long HIGH PARK I TWR 03 6 A10 4.510 Detail
  2024-12-05 Yuen Long PALM SPRINGS LILAC PATH 43 1442 8.200 @5687 Detail
  2024-12-05 Yuen Long SERENO VERDE PH 05 REACH SUMMIT TWR 01 2 M 3.118 Detail
  2024-12-04 Yuen Long LO UK TSUEN 68A 2 700 3.350 @4786 Detail
  2024-12-04 Yuen Long FAIRVIEW PARK S.I 05TH ST 59 1050 11.800 @11238 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]