Share
中文 ENG Admin login
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-03-14 Yuen Long YUCCIE SQUARE TWR 01 26 H 5.450 Detail
  2025-03-14 Yuen Long HO SHUN FUK BLDG 21 F 365 2.650 @7260 Detail
  2025-03-14 Yuen Long PARCVILLE TWR 16 9 D 609 4.370 @7176 Detail
  2025-03-14 Yuen Long SUN YUEN LONG CTR BLK 05 6 F 918 7.600 @8279 Detail
  2025-03-14 Yuen Long FAIRVIEW PARK S.I 03RD ST 33 850 9.000 @10588 Detail
  2025-03-14 Yuen Long SUN YUEN LONG CTR BLK 03 22 H 756 5.800 @7672 Detail
  2025-03-14 Yuen Long ARNOLD GDN BLK B 2 6 721 4.600 @6380 Detail
  2025-03-14 Yuen Long THE SPECTRA TWR 01 26 H 5.768 Detail
  2025-03-14 Yuen Long FAIRVIEW PARK S.D 04TH ST 83 1138 9.250 @8128 Detail
  2025-03-14 Yuen Long TAN KWAI VILLA BLK A 1 F 2.000 Detail
  2025-03-13 Yuen Long HAVA TWR 01A 16 G 4.748 Detail
  2025-03-13 Yuen Long GRAND YOHO TWR 05 31 G 7.525 Detail
  2025-03-13 Yuen Long MILLIONAIRE GDN 2 F 700 3.480 @4971 Detail
  2025-03-13 Yuen Long VILLA PREMIERE BLK 02 11 F 670 5.028 @7504 Detail
  2025-03-13 Yuen Long TAI TSENG WAI 221 2 700 3.000 @4286 Detail
  2025-03-13 Yuen Long POK WAI 40 1 2.000 Detail
  2025-03-13 Yuen Long WANG TOI SHAN YAU UK TSUEN 10B 2 700 4.600 @6571 Detail
  2025-03-13 Yuen Long MAI PO SAN TSUEN 219 1 700 2.980 @4257 Detail
  2025-03-13 Yuen Long LONG PING EST KANG PING HSE 13 19 1.400 Detail
  2025-03-13 Yuen Long HO WANG BLDG 7 E 508 2.000 @3937 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]